This is a two day meeting, focusing on each of the key topics. Invited talks of 20 minutes and contributed talks of 12 minutes are foreseen, both including time for discussion. In addition a 30 minute review talk will be scheduled in which an overview of the field of modern astrometry and its science applications will be given. There will also be a 30 minute slot for poster presentations.
2022.06.01 There are still talk slots open for remote or in-room contributions. Contact the SOC if you are interested.
FM7-1 Astrometry science highlights
- Modern astrmometry review talk
- Gaia DR2 and Gaia (E)DR3
- GRAVITY
- VLBI
- AO-assisted narrow field astrometry
- Ground based surveys
Invited speakers Lennart Lindegren. Rachel Beaton, Sergey Koposov, Paolo Tanga
Speaker | Title | Time (mins.) | Type |
Lennart Lindegren | 21st Century Astrometry and its Science Applications | 30 | in room |
Rachael Beaton | The 21st Century Challenge of Distances: More Robust, Faster, and Farther | 20 | in room |
Alex Golovin | The Fifth Catalogue of Nearby Stars (CNS5): catalogue construction, completeness, and luminosity functions | 12 | in room |
Gordian Edenhofer | The Galactic 3D large-scale Distribution of Dust from Astrometric Data | 12 | in room |
Minia Manteiga | Galactic Planetary Nebulae central stars properties and binarity from Gaia EDR3 astrometry and photometry | 12 | in room |
Mashoor Alwardat | Astrometry From Hipparcos to Gaia: Parallax Discrepancy | e-Talk |
FM7-2 Astrometry science highlights
Speaker | Title | Time (mins.) | Type |
Sergei Koposov | The stellar streams revolution with Gaia | 20 | Remote |
Paolo Tanga | The Gaia mission and the Solar System: new perspectives | 20 | Remote |
Daniel Mikkola | The velocity distribution of white dwarfs in Gaia EDR3 | 12 | In room |
Lukasz Wyrzykowski | Measuring masses of dark lenses with astrometric microlensing with Gaia | 12 | In room |
Shuangjing Xu | The Astrometric Animation of Water Masers towards the Mira Variable BX Cam | 12 | In room |
Tony Sohn | Proper Motions in the Outer Halo and beyond the Milky Way | 12 | In room |
Areg Mickaelian | Luminosity function of white dwarfs and discovery of new white dwarfs by means of Gaia EDR3 data | e-Talk |
FM7-3 Astrometric techniques
- Global astrometry, lessons learned from Gaia
- Narrow-field high precision astrometry
- Astrometry from ground based surveys
- VLBI astrometry
Invited speakers Mark Reid, Sylvestre Lacour
Speaker | Title | Time (mins.) | Type |
Mark Reid | Advances in VLBI Astrometry | 20 | Remote |
Sylvestre Lacour | Astrometry of exoplanets with optical interferometry | 20 | Remote |
Laurent Loinard | VLBI astrometry in the epoch of Gaia | 12 | In room |
Megan Johnson | Five Years of USNO 50% VLBA Time | 12 | In room |
Lucas Hunt | Comparing Images of ICRF Sources at S, X, K and Q-band | 12 | In room |
Phil Cigan | Three years of ICRF3 source positions | 12 | In room |
Vincent Robert | The NAROO program | e-Talk |
FM7-4 Dense and accurate reference frames to optimize the science return from extremely large telescopes and large sky surveys
- Astrometry with extremely large telescopes
- Optical-radio synergies
- Space-ground synergies
Invited speakers Davide Massari, Francois Mignard
Speaker | Title | Time (mins.) | Type |
Francois Mignard | Status of the Multi-Wavelength Reference Frames | 20 | Remote |
Davide Massari | Astrometry with the ELT | 20 | Remote |
Christopher Jacobs | The X/Ka 2022b VLBI Celestial Reference Frame | 12 | In room |
David Gordon | Current Celestial Reference Frame Status at X/S and K Bands | 12 | In room |
Aletha de Witt | Imaging and Structure Analysis of ICRF sources at X and K-band | 12 | In room |
Oleg Titov | New explanation of the observed large positional offsets between radio and optical coordinates of the extragalactic objects | 12 | In room |
FM7-5 Future astrometric surveys
- GaiaNIR, JASMINE, WFIRST, Theia/MAP, LSST, …
- VLBI, SKA, …
- Research and development needs for achieving sub-microarcsecond astrometry
- Opportunities for coordination
- Synergies with other space missions: Euclid, CSST, Roman, …
Invited speakers David Hobbs, Richard Dodson
Speaker | Title | Time (mins.) | Type |
Richard Dodson | Ultra-precise Astrometry with the SKA | 20 | In room |
David Hobbs | The Hidden Regions – Future space astrometry in the Near InfraRed | 20 | In room |
Yoo Jung Kim | Spectroastrometry with Photonic Lanterns | 12 | In room |
12 | |||
12 | |||
12 | |||
Naoteru Gouda | e-Talk |
FM7-6 Synergy between astrometric, photometric, and spectroscopic surveys
- Astrometry and photometry (LSST, SkyMapper, DES, …)
- Astrometry and spectroscopy (WEAVE, 4MOST, SDSS-V, …)
Invited speakers Ana Queiroz, Chao Liu
Speaker | Title | Time | Type |
Anna Queiroz | StarHorse parameters for spectroscopic surveys with Gaia EDR3: ages for sub-giants and chemical substructures in the solar vicinity | 20 | In room |
Chao Liu | When Gaia meets LAMOST | 20 | Remote |
Yuan-Sen Ting | Precision Galactic Archaeology: Revealing the Milky Way’s Engines through the Statistical Alignment of Stars | 12 | In room |
12 | |||
12 | |||
12 |